Expression of Interest now closed |
---|
Thank you to all applicants who have submitted Expressions of Interest to join the West Gate Tunnel Project Community Liasion Groups. We will be in touch with all applicants on the status of their applications in due course. Contact us at 1800 105 105 or email clg@wgta.vic.gov.au for any enquiries. |
Our Community Liaison Groups (CLGs) provide a way for community representatives to share local information and tell us how the project is tracking in the eyes of the community, while also hear first-hand from our construction team about what’s happening and what’s coming up on the project.
Community Liaison Group members also support engagement activities with the community.
There are two CLGs - the west and north, which cover concerns relevant to their project area. These two groups meet on alternate months.
On this page you can find key meeting documents and information about the members.
Meeting | Date | Presentation | Minutes |
---|---|---|---|
March 2021 - North meeting | 25 March 2021 | PDF (14.4MB) | |
February 2021 - Joint meeting | 20 February 2021 | PDF (17.9MB) | PDF (220MB) |
Meeting | Date | Presentation | Minutes |
---|---|---|---|
29 - Joint meeting: West & North | 10 December 2020 | PDF 14.8 MB | DOCX 149KB |
28 - West | 19 November 2020 | PDF 1.3 KB | PDF 178KB |
27 - North | 22 October 2020 | PDF 2.4 MB | PDF 183KB |
26 - West | 17 September 2020 | PDF 3.3 MB | DOCX 142KB |
25 - North | 20 August 2020 | PDF 4.7 MB | PDF 205KB |
24 - Joint meeting: West & North | 23 July 2020 | PDF 3.8 KB | DOCX 144KB |
23 - West | 18 June 2020 | PDF 1.1 MB | DOCX 196KB |
22 - North | 21 May 2020 | PDF 3.4 MB | DOCX 145KB |
21 - West | 23 April 2020 | PDF 4.2 MB | DOCX 32KB |
20 - North | 19 March 2020 | PDF 1.6 MB | N/A* |
19 - Joint meeting: West & North | 20 February 2020 | PDF 1.5 MB | PDF 245 KB |
18 - Joint meeting: West & North | 12 December 2019 | PDF 2.88 MB | PDF 255 KB |
17 - West | 6 November | PDF 2.49 MB | PDF 239 KB |
16 - North | 17 October | PDF 3.39 MB | PDF 238 KB |
15 - West | 18 September | PDF 4.51 MB | PDF 233 KB |
14 – North | 22 August | PDF 1.9 MB | PDF 251 KB |
13 – Joint meeting: West & North | 24 July 2019 | PDF 5.6 MB | PDF 291 KB |
12 – West | 19 June 2019 | PDF 5.1 MB | PDF 304 KB |
11 – North | 23 May 2019 | PDF 6.2 MB | PDF 270 KB |
10 – West | 17 April 2019 | PDF 2.2 MB | PDF 251 KB |
9 – North | 21 March 2019 | PDF 3.2 MB | PDF 508 KB |
8 – Joint meeting: West & North | 21 February 2019 | PDF 3.1 MB | PDF 268 KB |
7 – Joint meeting: West & North | 6 December 2018 | PDF 8.61 MB | PDF 452 KB |
6 – West | 7 November 2018 | PDF 2.97 MB | PDF 401 KB |
5 – North | 11 October 2018 | PDF 3.58 MB | PDF 419 KB |
4 – West | 5 September 2018 | PDF 4.3 MB | PDF 336 KB |
3 – North | 2 August 2018 | PDF 4.3 MB | PDF 317 KB |
2 – West | 18 July 2018 | PDF 5.19 MB | PDF 314 KB |
1 – Joint introduction | 12 June 2018 | PDF 3.38 MB | PDF 326 KB |
*No face-to-face meeting due to COVID-19 restrictions. Meeting papers were circulated to members.
Send an enquiry to a community representative at clg@wgta.vic.gov.au
West: Hobsons Bay, Wyndham & Brimbank
Representative | Suburb | Photo |
---|---|---|
Kevin Redfern – Seabrook | Kevin has lived in Seabrook for 15 years and is a frequent user of the freeway to the city and eastern suburbs. He is a volunteer with local school and Werribee hospital. | ![]() ![]() |
Marlon de Leon – Tarneit | Marlon migrated from the Philippines in 2008 as a skilled migrant and has chosen to live in Tarneit. He is currently working for a not-for-profit community organisation based in Footscray. He speaks Tagalog (Filipino) as well as English. | ![]() ![]() |
Dennis Ryan – Altona North | Dennis is a retired resident who has been an active Altona North community member since 1994. Currently, Dennis serves as treasurer to Altona Sports Club. | ![]() |
Ferdinand Saliba – Deer Park | Ferdinand is a Deer Park resident who is President of the Brimbank Bicycle User Group. Ferdinand brings a broader knowledge of Melbourne’s west to the group. | ![]() |
Bert Boere - Brooklyn | Bert has been living in the Altona North/Brooklyn area since 1956 and is a member of many different community groups. Bert is interested in how traffic flow will be managed with the implementation of the West Gate Tunnel Project and its effects on the health and safety of the residents. | ![]() |
Additional representatives from BayWest Bicycle User Group, Bicycle Network Victoria, Friends of Lower Kororoit Creek, Friends of Stony Creek, LeadWest, Maribyrnong Truck Action Group (MTAG), RACV, Victorian Transport Association (VTA), Brimbank City Council, Hobsons Bay City Council and Wyndham City Council.
North: Maribyrnong & Melbourne
Representative | Suburb | Photo |
---|---|---|
Victor Ng – Seddon | Victor moved to Seddon with over 10 years’ professional experience in urban planning. He is an active member of the Yarraville Glory Soccer Club as well as a multicultural church in the CBD and a volunteer in the inner west. | ![]() ![]() |
Con Frescos – Yarraville | Con is a local resident for over 50 years and has always been active on local issues that affect Yarraville. He is most interested in the project’s construction impact on the community. | ![]() ![]() |
Arthur Bregiannis - Yarraville | Arthur has an engineering background and is a Yarraville resident. Arthur is interested in projects that reduce traffic times with Melbourne’s growing population and the impact on community’s health and wellbeing. | ![]() |
Peter Gerrand - West Melbourne | Peter is a retired engineer who lives in West Melbourne. With WGTP works increasing in his neighbourhood, he is interested in learning about the impacts on the community and environment. Peter is also a member of the North and West Melbourne Association. | ![]() |
Additional representatives from Bicycle Network Victoria, Concerned Locals of Yarraville, North and West Melbourne Association, Kensington Association, Friends of Moonee Ponds Creek, LeadWest, Maribyrnong Truck Action Group (MTAG), RACV, Victorian Transport Association (VTA), City of Melbourne and Maribyrnong City Council.
The previous Community Liaison Group was formed specifically for the project’s planning phase. It met on 20 occasions from April 2016 to February 2018.
Members provided valuable feedback and input on the project throughout the planning and design phases, including the West Gate Freeway’s noise objectives, open space upgrades and other local matters.
- October 2016, Community Liaison Group summary of input: PDF (1 MB) / DOCX (999 KB)
Meeting minutes (planning phase)
- February 2018: PDF (349 KB) / DOCX (2.4 MB)
- December 2017: PDF (260 KB) / DOCX (2.4 MB)
- November 2017: PDF (262 KB) / DOCX (2.4 MB)
- October 2017: PDF (313 KB) / DOCX (2.4 MB)
- September 2017: PDF (281 KB) / DOCX (1.7 MB)
- August 2017: PDF (817 KB) / DOCX (2.4 MB)
- July 2017: PDF (812 KB) / DOCX (2.4 MB)
- June 2017: PDF (777 KB) / DOCX (2.4 MB)
- May 2017: PDF (444 KB) / DOCX (2.4 MB)
- April 2017: PDF (265 KB) / DOCX (2.4 MB)
- March 2017: PDF (421 KB) / DOCX (339 KB)
- February 2017: PDF (348 KB) / DOCX (299 KB)
- November 2016 : PDF (329 KB) / DOCX (243 KB)
- October 2016 : PDF (255 KB) / DOCX (310 KB)
- September 2016 : PDF (264 KB) / DOCX (349 KB)
- July 2016 : PDF (225 KB) / DOCX (357 KB)
- June 2016 : PDF (313 KB) / DOCX (347 KB)
- May 2016 : PDF (188 KB) / DOCX (320 KB)
- April 2016 : PDF (263 KB) / DOCX (345 KB)