The full set of EES documentation is available below in both PDF and DOCX format. Higher resolutions are available for reports with detailed images.
Executive Summary | PDF 2.9 MB | DOCX 8.4 MB |
Chapter 01 Introduction | PDF 3.3 MB | DOCX 8.4 MB |
Chapter 02 Project rationale | PDF 3.2 MB | DOCX 6.4 MB |
Chapter 03 Project development | PDF 3.7 MB | DOCX 4.2 MB |
Chapter 04 Environment Effects Statement assessment framework | PDF 1.7 MB | DOCX 3.3 MB |
Chapter 05 Project description | PDF 16.5 MB | DOCX 20.3 MB |
Chapter 06 Urban design | PDF 6.5 MB | DOCX 39.9 MB |
Chapter 07 Communications and engagement | PDF 901 KB | DOCX 850 KB |
Chapter 08 Environmental Management Framework | PDF 1.9 MB | DOCX 3.6 MB |
Chapter 09 Meeting our obligations | PDF 268 KB | DOCX 122 KB |
Volume 1 Table of Contents | PDF 23 KB | DOCX 54 KB |
Glossary | PDF 159 KB | DOCX 66 KB |
Chapter 10 Introduction | PDF 5.3 MB | DOCX 5.8 MB |
Chapter 11 Effects on traffic and transport | PDF 5.9 MB | DOCX 19.8 MB |
Chapter 12 Effects on physical environment | PDF 10.9 MB | DOCX 11.7 MB |
Chapter 13 Effects on health and amenity | PDF 4.8 MB | DOCX 12.6 MB |
Chapter 14 Effects on community | PDF 10 MB | DOCX 14.9 MB |
Chapter 15 Effects on heritage | PDF 8.7 MB | DOCX 9 MB |
Chapter 16 Component conclusion | PDF 1.3 MB | DOCX 2.7 MB |
Volume 2 Table of Contents | PDF 55 KB | DOCX 52 KB |
Glossary | PDF 159 KB | DOCX 66 KB |
Chapter 17 Introduction | PDF 5.5 MB | DOCX 6.2 MB |
Chapter 18 Effects on traffic and transport | PDF 1.7 MB | DOCX 2.7 MB |
Chapter 19 Effects on physical environment | PDF 12.5 MB | DOCX 15.2 MB |
Chapter 20 Effects on health and amenity | PDF 18.6 MB | DOCX 19 MB |
Chapter 21 Effects on community | PDF 3.6 MB | DOCX 5 MB |
Chapter 22 Effects on heritage | PDF 3.1 MB | DOCX 3 MB |
Chapter 23 Component conclusion | PDF 1.2 MB | DOCX 1.9 MB |
Volume 3 Table of Contents | PDF 55 KB | DOCX 52 KB |
Glossary | PDF 159 KB | DOCX 66 KB |
Chapter 24 Introduction | PDF 10.8 MB | DOCX 11 MB |
Chapter 25 Effects on traffic and transport | PDF 2.4 MB | DOCX 4 MB |
Chapter 26 Effects on physical environment | PDF 3.6 MB | DOCX 4 MB |
Chapter 27 Effects on health and amenity | PDF 32.2 MB | DOCX 35 MB |
Chapter 28 Effects on community | PDF 9 MB | DOCX 12.7 MB |
Chapter 29 Effects on heritage | PDF 10.3 MB | DOCX 5.6 MB |
Chapter 30 Component conclusion | PDF 1.2 MB | DOCX 1.7 MB |
Volume 4 Table of Contents | PDF 55 KB | DOCX 52 KB |
Glossary | PDF 159 KB | DOCX 66 KB |
Attachment I - Legislation and policy report | PDF 898 KB | |
Attachment II - Environment risk report | PDF 4 MB | |
Attachment III - Stakeholder and community engagement report | PDF 7.9 MB | |
Attachment IV - Draft Planning Scheme Amendment | PDF 26 MB | Hi-res PDF 49.8 MB |
Attachment V - Works Approval application | PDF 33.4 MB | Hi-res PDF 156.3 MB |
Report A - Transport | PDF 17.3 MB | Hi-res PDF 47 MB |
Report A Appendices - Transport | PDF 27.5 MB | Hi-res PDF 82.7 MB |
Report B - Contaminated soil and spoil management | PDF 10.3 MB | Hi-res PDF 48.9 MB |
Report B Appendix A, Part 1 - Contaminated soil and spoil management | PDF 89.6 MB | |
Report B Appendix A, Part 2 - Contaminated soil and spoil management | PDF 128.8 MB | |
Report B Appendix A, Part 3 - Contaminated soil and spoil management | PDF 120 MB | |
Report B Appendix A, Part 4 - Contaminated soil and spoil management | PDF 94.2 MB | |
Report B Appendix A (Combined) - Contaminated soil and spoil management | PDF 433 MB | |
Report B Appendices B-F - Contaminated soil and spoil management | PDF 89 MB | Hi-res PDF 233 MB |
Report C - Groundwater | PDF 35 MB | Hi-res PDF 94 MB |
Report D - Ground movement | PDF 18.3 MB | Hi-res PDF 155 MB |
Report E - Surface water | PDF 15 MB | Hi-res PDF 59 MB |
Report F - Ecology | PDF 9.8 MB | Hi-res PDF 330 MB |
Report F Appendices A-G - Ecology | PDF 8.2 MB | |
Report F Appendix H, Part 1 - Ecology | PDF 1.4 MB | |
Report F Appendix H, Part 2 - Ecology | PDF 49 MB | |
Report F Appendix H, Part 3 - Ecology | PDF 5.8 MB | |
Report F Appendix H, Part 4 - Ecology | PDF 39.7 MB | |
Report G - Air quality | PDF 32 MB | Hi-res PDF 166 MB |
Report H - Noise and vibration (surface) | PDF 54 MB | Hi-res PDF 120 MB |
Report H Appendices - Noise and vibration (surface) | PDF 28.6 MB | |
Report I - Vibration and regenerated noise (tunnel) | PDF 39.6 MB | Hi-res PDF 93.7 MB |
Report J - Human health | PDF 17.4 MB | Hi-res PDF 63 MB |
Report K - Land use planning | PDF 10 MB | Hi-res PDF 98 MB |
Report K Appendices - Land use planning | PDF 39.6 MB | |
Report L - Social | PDF 10.9 MB | |
Report M - Business | PDF 19 MB | |
Report N - Landscape and visual | PDF 29.8 MB | Hi-res PDF 125.8 MB |
Report O - Aboriginal cultural heritage | PDF 26.9 MB | |
Report P - Historical heritage | PDF 43.8 MB | Hi-res PDF 165.4 MB |
Report Q - Greenhouse gas | PDF 11 MB |
Map book (Hi-res combined file) | High res PDF 405.9 MB | |
Series A – Project boundary | PDF 8.7 MB | |
Series B – Horizontal alignment plans | PDF 42.9 MB | |
Series C – Vertical alignment plans | PDF 13.6 MB | |
Series D – Proposed landscape plans | PDF 44.6 MB | |
Series E – Typical cross sections | PDF 4.3 MB | |
Series F – Conceptual urban design plans, Part 1 | PDF 45.6 MB | |
Series F – Conceptual urban design plans, Part 2 | PDF 36.9 MB | |
Series F – Conceptual urban design plans, Part 3 | PDF 15.9 MB |
Development and Urban Design Plans Report and Appendix A (exhibited in May 2017) | PDF 8 MB | |
Attachment 1 – West Gate Freeway (exhibited in May 2017) | PDF 101.3 MB | Hi-res PDF 378.3 MB |
Attachment 2 – Tunnels (exhibited in May 2017) | PDF 33.5 MB | Hi-res PDF 195.7 MB |
Attachment 3 – Port, CityLink and city connections (exhibited in May 2017) | PDF 115.9 MB | Hi-res PDF 432.5 MB |
Development and Urban Design Plans (updated and approved December 2017) | PDF 10.3 MB |
Attachment 1 - West Gate Freeway (updated and approved December 2017) | PDF 417.5 MB |
Attachment 2 – Tunnels (updated and approved December 2017) | PDF 261.6 MB |
Attachment 3 – Port, CityLink and city connections (updated and approved December 2017) | PDF 449.9 MB |
Project notes
The West Gate Tunnel Project, as part of the Major Transport Infrastructure Authority (formerly known as the Western Distributor Authority) has provided the Inquiry and Advisory Committee with project notes.
Key approvals
The EES process has concluded and key approvals are now in place. Find out more about the project’s key planning and environmental approvals, including the full set of Environmental Performance Requirements (EPRs).