The Minister for Planning appointed a joint Inquiry and Advisory Committee (IAC) under the Environment Effects Act 1978 and Planning and Environment Act 1987.
To investigate and consider the environmental effects of the project, the IAC held public hearings and reviewed the EES, draft Planning Scheme Amendment, Works Approval application, and all public submissions. The IAC prepared a report, which was submitted to the Minister for Planning in line with the Terms of Reference.
The IAC’s report and the Minister for Planning’s assessment report are available at: https://www.planning.vic.gov.au/environment-assessment/browse-projects/projects/west-gate-tunnel
The Minister for Planning’s assessment has been considered by decision makers, and necessary changes made to the project’s key planning and environmental approvals documents.
For more information on the Inquiry and Advisory Committee process, including the Terms of Reference and documents tabled at the public hearings, visit: www.engage.vic.gov.au/west-gate-tunnel-project
Public hearings
Public hearings were held over five weeks from Monday 14 August to Tuesday 19 September 2017.
Project notes, expert witness statements and written submissions presented by the West Gate Tunnel Project, as part of the Major Transport Infrastructure Authority (formerly known as the Western Distributor Authority) to the Inquiry and Advisory Committee are available below.
For all other tabled documents and expert witness statements, visit: www.engage.vic.gov.au/west-gate-tunnel-project
001 - Traffic and Transport - Sensitivity Testing - IAC Request Number 19 (Updated) | PDF 1.01 MB |
002 - Solid Waste and Contamination - Contaminated Soil and Spoil Management - IAC Request Number 41 | PDF 23 KB |
003 - Solid Waste and Contamination - Human Health - IAC Request Numbers 43, 44, 45 | PDF 23 KB |
004 - Noise and Vibration Information - Assessment of Cumulative Impacts - IAC Request Appendix B DM1-D | PDF 24 KB |
005 - Noise and Vibration Information - EPR NVP6 - IAC Request Appendix B DM1-F | PDF 23 KB |
006 - Health Impact Assessment Information Request - IAC Request Appendix C (LD1-A - LD1-T) | PDF 76 KB |
007 - Air Quality Information Request - IAC Request Appendix D (LD2-K to LD2-T) | PDF 28 KB |
008 - Urban Design and Landscape - Landscape - IAC Request Numbers 28, 29, 30, 32, 33 | PDF 23 KB |
009 - Environmental Management Framework - IAC Request Numbers 47 and 48 From Part A Submissions | PDF 24 KB |
010 - Environmental Management Framework - IAC Request Numbers 49 and 50 From Part A Submissions | PDF 24 KB |
011 - Construction Haul Routes - IAC Request Number 13 | PDF 82 KB |
012 - Environmental Performance Requirements - Biodioversity - IAC Request Numbers 51 and 52 | PDF 23 KB |
013 - Noise and Vibration Information - IAC Request Number DM1-E | PDF 81 KB |
014 - Access to Investigation Data - IAC Request Number SH1-C | PDF 88 KB |
014 - Attachment A - Golder Report No. 1521107-2001-R | PDF 269 MB |
014 - Attachment B - Golder Report No. 1521107-2004-R | PDF 35.9 MB |
014 - Attachment C - Golder Report No. 1521107-182-R | PDF 19 MB |
014 - Attachment D - Golder Report No. 1521107-181-R | PDF 139 MB |
014 - Attachment E - Conceptual Geological Long Section | PDF 27.9 MB |
015 - Intersection performance - IAC Request Number 4 | PDF 4.3 MB |
016 - Intersection performance - Millers Road - IAC Request Number 5 | PDF 162 KB |
017 - Millers Road origin-destination assessment - IAC Request Number 6 | PDF 311 KB |
018 - Construction Haul Routes - IAC Request Number 11 | PDF 96 KB |
019 - Construction Haul Routes - IAC Request Number 12 | PDF 84 KB |
020 - Lighting - IAC Request Number 34 | PDF 96 KB |
021 - Lighting - IAC Request Number 35 | PDF 83 KB |
022 - Road Closures and Works Areas - IAC Request Number 16 | PDF 83 KB |
023 - Road Closures and Works Areas - IAC Request Number 17 | PDF 82 KB |
024 - Noise barriers - IAC Request Number 39 | PDF 23 KB |
025 - Sims Street and Footscray Road intersection analysis - IAC Request Number 3 | PDF 98 KB |
026 - Noise and Vibration Information - IAC Request Number DM1-I | PDF 108.6MB |
027 - Construction Environment Management Plan: Groundwater - IAC Request Number SH1-A | PDF 96 KB |
028 - Ground Vibration Subsidence Exacerbation - IAC Request Number SH1-D | PDF 88 KB |
029 - Microsimulation modelling during construction - IAC Request Number 10 | PDF 81 KB |
030 - Asbestos Environmental Management Plan - IAC Request Number 46 | PDF 23 KB |
031 - Provision of Stockpiling Area - IAC Request Number 42 | PDF 83 KB | |
032 - Ventilation System Noise - IAC Request Number DM1-J | PDF 86 KB | |
033 - Contsruction Activity - IAC Request Number SH1-E | PDF 120 KB | |
034 - Visual Impacts, Urban Design and Landscape - Noise barriers - IAC Request Number 38 | PDF 36.2 MB | |
035 - Construction Haul Routes - IAC Request Number 14 | PDF 139 KB | |
036 - Spoil haulage for both the Project and Melbourne Metro Rail Project - IAC Request Number 15(2) | PDF 142 KB | |
037 - Traffic and Transport - West Melbourne and North Melbourne - IAC Request Number 8 | PDF 23 KB | |
038 - Port connection roads - IAC Request Number 2 | PDF 434 KB | |
039 - Closure of Coode Road - IAC Request Number 1 | PDF 846 KB | |
040 - Traffic and Transport Microsimulation Model - IAC Request Number 9 | PDF 82 KB | |
040 - Attachment i - West Gate Freeway AM | PDF N/A | MP4 290 MB |
040 - Attachment ii - West Gate Freeway PM | PDF N/A | MP4 300 MB |
040 - Attachment iii - Port CityLink city connections AM | PDF N/A | MP4 372 MB |
040 - Attachment iv - Port CityLink city connections PM | PDF N/A | MP4 473 MB |
041 - Modelling of exisiting truck curfews - IAC Request Number 18 | PDF 1.1 MB | |
042 - Assumptions regarding future port infrastructure - IAC Request Number 20 | PDF 130 KB | |
043 - Dynon Road and Wurundjeri Way - IAC Request Numbers 22,23,25 and 26 | PDF 531 KB | |
044 - Tunnels ventilation system noise - IAC Request DM1-K | PDF 26 KB | |
045 - Landscaping - IAC Request Number 31 | PDF 98 KB |
046 - Shared use path - IAC Request Number 36 | PDF 107 KB | |
047 - Network capacity in North Melbourne - IAC Request Number 7 | PDF 2.56 MB | |
048 - Kensington Road | PDF 340 KB | |
049 - Port truck access | PDF 24 KB | |
050 - Port Infrastructure - IAC Request Number 21 | PDF 84 KB | |
051 - Reuse of spoil - IAC Request Number SH1-B | PDF 86 KB | |
052 - Noise Barriers - IAC Request Number 40 | PDF 83 KB | |
052 - Attachment i - Sec 18 | PDF 1.67 MB | |
052 - Attachment ii - Sec 19 | PDF 1.85 MB | |
053 - Noise and Vibration - IAC Request Numbers DM1-G and DM1-H | PDF 87 KB | |
054 - TBM Retrieval | PDF 78 KB | |
055 - Acoustic Sheds | PDF 84 KB | |
055 - Attachment 1 - Acoustic Sheds | PDF 1.68 MB | |
056 - Capacity constrained locations | PDF 53 KB | |
057 - Percentage heavy vehicles | PDF 99 KB | |
058 - Veloway | PDF 154 KB | |
059 - Spoil | PDF 84 KB | |
060 - City Connection Options | PDF 334 KB | |
060 - Attachment 1 - City connection options diagrams | PDF 1.5 MB | |
060 - Attachment 2a - City AM - Option 5 | PDF N/A | MP4 163 MB |
060 - Attachment 2b - City PM - Option 5 | PDF N/A | MP4 146 MB |
061 - Noise barriers for public open space areas | PDF 81 KB |
061 - Attachment 1 - Proposed Noise Barriers | PDF 13.8 MB |
062 - Change in truck vehicle kilometres travelled (updated) | PDF 25 KB |
063 - Shading Diagrams - IAC Request Number 37 | PDF 86 KB |
063 - Attachment 1 - Shadowing Study | PDF 1.16 MB |
063 - Attachment 2 - Shadowing Study | PDF 974 KB |
063 - Attachment 3 - Shadowing Study | PDF 1.36 MB |
064 - Noise barrier location Chambers Road | PDF 80 KB |
064 - Attachment 1 - Noise Barrier Dimensions | PDF 1.04 MB |
065 - Safety assessment | PDF 70 KB |
066 - Further traffic incentives | PDF 98 KB |
067 - Sims Street-Footscray Road intersection | PDF 205 KB |
068 - Shading Diagrams (Updated Project Note 63) | PDF 3.83 MB |
069 - Intersection performance - Grieve Parade and Geelong Road | PDF 101 KB |
070 - Fit for purpose transport modelling | PDF 10.8 MB |
071 - MacKenzie Road ramps and river crossing | PDF 267 KB |
072 - Purpose of Table 79 | PDF 232 KB |
073 - Emma McLean Kindergarten Air Quality | PDF 21 KB |
073 - Emma McLean Kindergarten Air Quality - Attachment 1 | PDF 375 KB |
Aboriginal Cultural Heritage | PDF 529 KB |
Air Quality | PDF 489 KB |
Airborne Noise | PDF 13.0 MB |
Airborne Noise - Appendix B Stead | PDF 169 KB |
Airborne Noise - Appendix B Evans | PDF 280 KB |
Airborne Noise - Appendix C | PDF 9.15 MB |
Airborne Noise - Appendix C Letter | PDF 141 KB |
Business | PDF 2.05 MB |
Contaminated Soil and Spoil Management | PDF 79.2 KB |
Ecology | PDF 235 KB |
Greenhouse Gas | PDF 67.9 KB |
Ground Movement | PDF 615 KB |
Groundwater | PDF 125 KB |
Historical Heritage | PDF 9.29 MB |
Human Health | PDF 550 KB |
Landscaping | PDF 221 KB |
Social | PDF 340 KB |
Strategic Planning | PDF 6.74 MB |
Surface Water | PDF 78 KB |
Transport | PDF 9.35 MB |
Transport Modelling | PDF 6.88 MB |
Vibration and Regenerated Noise (Tunnel) | PDF 503 KB |
Urban Design | PDF 432 KB |
Urban Design - Appendices A+B | PDF 1.09 MB |
Urban Design - Appendix C | PDF 6.46 MB |
Public information session
The Inquiry and Advisory Committee convened a public information session during exhibition of the EES, draft Planning Scheme Amendment and Works Approval application on Friday 16 June 2017. At this information session, the WDA outlined the content of the EES, draft Planning Scheme Amendment and Works Approval application. A copy of the presentation slides and audio recordings are available below.
More information
For more information about the Inquiry and Advisory Committee visit www.planning.vic.gov.au/west-gate-tunnel-project-hearing
For more information about the EES visit the EES page.
Have a question?
Questions relating to the Inquiry and Advisory Committee (IAC) process, including questions about submissions and the IAC public information session, should be directed to the DELWP Customer Service Centre by calling 136 186.
For questions relating to the West Gate Tunnel Project and the EES documentation, please contact the West Gate Tunnel Authority.